Staff car parking permit payment options and rates
The following permit payment options are available:
- By credit/debit card (generally for non-University staff or students)
- By monthly deductions from salary
- By invoice from third party companies
University Staff
Charges for full permits for University staff from 1st February 2020:
| Salary | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|
| Emissions | &苍产蝉辫;驳颁翱虏/办尘 | Band B-C | Band D | Band E | Band F | Band G | Bands H-P2 | Prof 3+ |
| High | >140 | 拢180.00 | 拢305.00 | 拢365.00 | 拢405.00 | 拢480.00 | 拢555.00 | 拢630.00 |
| Middle | 120-139 | 拢144.00 |
拢244.00 | 拢292.00 | 拢324.00 | 拢384.00 | 拢444.00 | 拢504.00 |
| Low | 100-119 | 拢108.00 | 拢183.00 | 拢219.00 | 拢243.00 | 拢288.00 | 拢333.00 | 拢378.00 |
| Lowest | <100 | 拢72.00 | 拢122.00 | 拢146.00 | 拢162.00 | 拢192.00 | 拢222.00 | 拢252.00 |
External staff
If you are not University staff but employed on the campus by other businesses, please apply for a permit using the .
Permits are valid for 12 months and they are to paid for in full at the time of application.
Rates for permits from 1st February 2020
| Emissions Band (gCO²/km) | Criteria | Fee |
|---|---|---|
| High >140 |
Vehicle emssions at 140gCO²/km and over (Engine size over 1549cc if registered pre March 2001) | £305.00 |
| Middle 120 - 139 | Between 120-139gCO²/km (Engine size up to 1549cc if registered pre March 2001) | £244.00 |
| Low 100 - 119 | Between 100-119gCO²/km | £183.00 |
| Lowest <100 | Less than 100gCO²/km | £122.00 |
Free permits
The following permits are available free of charge. See the apply for a permit pages for full details on how to apply.
- Blue Badge holders. Copies of both sides of your blue badge must be supplied to the Car Parking Office with your application form.
- Staff Authority to Park. Only valid when the daily fee of £3 is purchased through the .
- Additional Staff Authority to Park. Only valid when the daily fee of £3 is purchased through the .
- Car Share Permit.