INTO Modules 2025/6
Foundation Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| INT0052 | Foundation Academic English | 30 | 1, 2 and 3 | |
| INT0053 | Current Global Issues | 30 | 1, 2 and 3 | |
| INT0064 | Economics and Finance | 30 | 1, 2 and 3 | |
| INT0065 | Mathematics and Statistics | 30 | 1, 2 and 3 | |
| INT0066 | Media, Film and Literature | 30 | 1, 2 and 3 | |
| INT0067 | Physics, Engineering and Applied Mathematics | 30 | 1, 2 and 3 | |
| INT0072 | Fundamental of Management and Marketing | 30 | 1, 2 and 3 | |
| INT0073 | Fast Track Foundation Academic English Skills | 30 | 3 | |
| INT0074 | Biology | 30 | 1, 2 and 3 | |
| INT0075 | Psychology | 30 | 1, 2 and 3 | |
| INT0076 | Current Global Issues (Fast Track) | 30 | 3 | |
| INT0077 | Fast Track Economics and Finance | 30 | 3 | |
| INT0078 | Fast Track Media, Film, and Literature | 30 | 3 | |
| INT0079 | Fast Track Physics, Engineering and Applied Mathematics | 30 | 3 | |
| INT0082 | Fundamentals of Management and Marketing | 30 | 3 | |
| INT0083 | Fast Track Biology | 30 | 3 | |
| INT0084 | Fast Track Psychology | 30 | 2 and 3 | |
| INT0085 | Fast Track Mathematics and Statistics | 30 | 3 | |
| INT0086 | Introduction to Social Sciences | 30 | 1, 2 and 3 | |
| INT0202 | English Language and 内射大奶 Skills for Engineering | 30 | 1 and 2 | |
| INT0203 | English Language Skills for Undergraduate Studies | 30 | 1 and 2 | |
| INT0205 | Academic English for Psychology | 30 | 1 and 2 | |
| INT0206 | English Academic Skills for Business | 30 | 1 and 2 | |
| INT0426 | Pre-Sessional English 18 | |||
| INT0427 | Pre-Sessional English 10 | |||
| INT0428 | Pre-Sessional English 6 |
Stage One Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| ELC1801 | Teaching English to Speakers of Other Languages (Level 1) | 15 | 1 | |
| INT1003 | Introduction to Statistics | 15 | 1, 2 and 3 | |
| INT1008 | Introduction to Financial Accounting | 15 | 1 and 2 | |
| INT1009 | Introduction to Management Accounting | 15 | 2 and 3 | |
| INT1011 | Accounting for Management and Economics (AME) | 15 | 1 and 2 | |
| INT1012 | Fundamentals of Marketing | 15 | 2 and 3 | |
| INT1013 | Principles of Economics (Microeconomics) | 15 | 1 and 2 | |
| INT1014 | Principles of Economics (Macroeconomics) | 15 | 2 and 3 | |
| INT1015 | Discovering Management | 15 | 1 and 2 | |
| INT1113 | Engineering Mathematics and Scientific Computing | 30 | 1 and 2 | |
| INT1115 | Core Engineering | 15 | 1 | |
| INT1116 | Fundamentals of Mechanics and Materials | 15 | 2 | |
| INT1117 | Fundamentals of Mechanics and Electronics | 15 | 2 | |
| INT1201 | Mathematical Structures | 30 | 1 and 2 | |
| INT1202 | Mathematical Methods | 30 | 1 and 2 | |
| INT1204 | Economics 1 | 15 | 1 | |
| INT1205 | Economics 2 | 15 | 2 |
Stage Two Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| ELC2727 | Academic Listening and Speaking | 15 | 1 and 2 | |
| ELC2728 | Academic Reading and Writing | 15 | 1 and 2 | |
| ELC2730 | Professional English | 15 | 1 and 2 | |
| ELC2731 | World Englishes | 15 | 1 and 2 | |
| ELC2800 | Teaching English to Speakers of Other Languages (Level 2) | 30 | 1 and 2 | |
| INT2001 | Graduate Academic English | 30 | 1, 2 and 3 |
Stage Three Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| ELC3800 | Teaching English to Speakers of Other Languages (Level 3) | 30 | 1 and 2 | |
| INT3614 | Financial Accounting and Reports | 15 | 2 and 3 | |
| INT3615 | Entrepreneurship | 15 | 2 and 3 | |
| INT3617 | Global Issues | 15 | 1, 2 and 3 | |
| INT3618 | Applied Research Skills | 15 | 1 and 2 | |
| INT3619 | Business in Society | 15 | 1 and 2 | |
| INT3621 | Financial Management | 15 | 2 and 3 | |
| INT3622 | Management Concepts | 15 | 2 and 3 | |
| INT3623 | Research Project | 15 | 2 and 3 | |
| INT3624 | Fundamentals of Investments | 15 | 2 and 3 | |
| INT3625 | Introduction to Data Science and Programming | 15 | 2 and 3 | |
| INT3626 | Introduction to Quantitative Methods | 15 | 2 and 3 | |
| INT3627 | Education Studies | 15 | 2 and 3 |
Zero Credit Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| INT9001 | Academic English for School of Education | 1 and 2 | ||
| INT9002 | Academic English for LLM | 1 and 2 | ||
| INT9003 | Academic English for Postgraduates in English and Film | 1 and 2 | ||
| INT9005 | Academic English for Postgraduates in History | 1 and 2 | ||
| INT9006 | Academic English for Postgraduates in Languages, Cultures and Visual Studies | 1, 2 and 3 | ||
| INT9007 | Academic English for International Film Business | 1 and 2 | ||
| INT9008 | Academic English for Institute of Arabic and Islamic Studies | 1 and 2 | ||
| INT9009 | Academic Writing for Psychologists | 1 and 2 | ||
| INT9010 | Professional English for Medicine and Healthcare | 1 and 2 | ||
| INT9011 | Academic Writing for Sports and Health Science | 1 | ||
| INT9012 | Academic English for Postgraduates in Creativity and Theatre Practice | 1, 2 and 3 |