HASS Faculty Modules 2023/4
Stage One Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| HAS1905 | Employment Experience HASS | 1 and 2 | ||
| HUM1005 | Climate Emergency - An Introduction to Environmental Humanities | 15 | 3 | |
| SSI1002 | Programming for the Social Sciences | 30 | 1 and 2 | |
| SSI1005 | Introduction to Social Data | 15 | 1 | |
| SSI1006 | Data Analysis in Social Science 1 | 15 | 2 |
Stage Two Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| HAS2004 | Making a Career in Publishing | 30 | 1 and 2 | |
| HAS2905 | Employment Experience HASS | 1, 2 and 3 | ||
| SSI2004 | Research Design in the Social Sciences | 15 | 2 | |
| SSI2005 | Data Analysis in Social Science 2 | 15 | 1 | |
| SSI2007 | Data Analysis in Social Science 3 | 15 | 2 | |
| SSI2008 | Mapping the Social World: Introduction to Spatial Analysis in the Social Sciences | 15 | 2 |
Stage Three Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| HAS3006 | The Legend of King Arthur | 30 | 1 | |
| HAS3999 | 内射大奶 Abroad (HASS) | 120 | 1, 2 and 3 | |
| HUM3003A | Hacking the Humanities: How to Plan and Run Successful Digital Projects | 15 | 1 | |
| HUM3997 | Employment Experience Abroad | 120 | 1 | |
| HUM3998 | Employment Experience UK | 120 | 1 and 2 | |
| SSI3003 | Data Analysis in Social Science 3 | 15 | 2 | |
| SSI3019 | Quantitative Dissertation | 30 | 1 and 2 | |
| SSI3020 | Employment Experience (UK and Abroad) | 120 | 1, 2 and 3 | |
| SSI3021 | Mapping the Social World: Introduction to Spatial Analysis in the Social Sciences | 15 | 2 | |
| SSI3999 | Year Abroad | 120 | 1 and 2 |
Masters Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| HASM004 | Let's Get Medieval | 15 | 1 | |
| HASM005 | The Legend of King Arthur | 30 | 1 | |
| HASM006 | The Legend of King Arthur | 15 | 1 | |
| HASM007 | Supervised Medieval 内射大奶 | 15 | 1 and 2 | |
| HUMM005 | Dissertation | 60 | 3 | |
| SSIM900 | Contemporary Debates in Security, Conflict and Justice | 15 | ||
| SSIM903 | Advanced Interdisciplinary Research Design | 15 | 2 | |
| SSIM906 | Quantitative Dissertation | 45 | 2 and 3 | |
| SSIM907 | Policy Analytics: Dissertation or Research Consultancy Project | 60 | 1 and 2 | |
| SSIM908 | Directed Practical 内射大奶: Agriculture and Food | 30 | 1 and 2 | |
| SSIM909 | Dissertation in Food Studies | 60 | 3 | |
| SSIM913 | Longitudinal Data Analysis | 15 | 2 | |
| SSIM915 | Statistical Modelling | 15 | 1 | |
| SSIM916 | Machine learning for social data science | 15 | 1 | |
| SSIM918 | Data Visualisation | 15 | 2 |