Centre for Geography and Environmental Science Modules 2025/6
Stage One Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| CGE1506B | West Penwith Fieldclass | 15 | 1 | |
| GEO1401B | Approaches to Geographical Knowledge | 15 | 2 | |
| GEO1405B | Earth System Science | 15 | 1 | |
| GEO1408B | Global Issues in Environmental Science | 15 | 2 | |
| GEO1412 | Society, Environment and Energy | 15 | 1 | |
| GEO1413 | The Geography of Cornwall | 15 | 1 | |
| GEO1414 | Geography Tutorials | 15 | 1 and 2 | |
| GEO1416 | Environmental Science Tutorials | 15 | 1 and 2 | |
| GEO1418 | Granite Landscapes and Society | 15 | 1 | |
| GEO1419 | Introduction to Data Science | 15 | 2 | |
| GEO1420 | Atmospheric and Oceanic Systems, Their Interactions and Importance | 15 | 2 | |
| GEO1421 | Marine and Environmental Science Field Course | 15 | 1 | |
| GEO1422 | Marine Science Tutorials | 15 | 1 and 2 | |
| GEO1423 | Biodiversity and its Conservation | 15 | 1 | |
| GEO1506B | West Penwith Fieldclass | 15 | 1 |
Stage Two Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| CGE2445 | Rural Social Issues | 15 | 1 | |
| GEO2440 | Geographical Information Science and Systems | 15 | 2 | |
| GEO2441 | Remote Sensing for Environmental Management | 15 | 1 | |
| GEO2444 | Landscape Evolution | 15 | 1 | |
| GEO2445 | Rural Social Issues | 15 | 1 | |
| GEO2449 | Green Consultants | 15 | 1 and 2 | |
| GEO2450 | Biogeography | 15 | 2 | |
| GEO2451 | Ice Sheets: Glaciology, Climate and the Oceans | 15 | 2 | |
| GEO2454 | Waste and Society | 15 | 2 | |
| GEO2456 | Social and Cultural Geographies | 15 | 2 | |
| GEO2457 | Physical Ocean Processes | 15 | 2 | |
| GEO2458 | People and Nature | 15 | 2 | |
| GEO2460 | Environment and Sustainability on the Isles of Scilly | 15 | 3 | |
| GEO2461 | Second Year Tutorials | 15 | 1 and 2 | |
| GEO2462 | Research Methods and Design | 15 | 1 and 2 | |
| GEO2463 | Hazards and Human Society | 15 | 1 | |
| GEO2467 | Climate Change: The Physical Basis of the IPCC | 15 | 2 | |
| GEO2508 | Introduction to Professional Placements | 1 and 2 |
Stage Three Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| CGE3466 | Biological Oceanography | 15 | 1 | |
| CGE3467 | Human-Animal Interactions | 15 | 2 | |
| CGE3470 | Marine and Coastal Social-ecological systems | 15 | 1 | |
| GEO3324 | Professional Placement | 120 | 1, 2 and 3 | |
| GEO3437B | Climate Change and Society | 15 | 2 | |
| GEO3448 | Quaternary Environmental Change | 15 | 1 | |
| GEO3455 | Marine Climate and Environmental Change | 15 | 2 | |
| GEO3460 | Dissertation in Geography-Geology | 40 | 1 and 2 | |
| GEO3463 | Research Cruise | 15 | 3 | |
| GEO3466 | Biological Oceanography | 15 | 1 | |
| GEO3467 | Human-Animal Interactions | 15 | 2 | |
| GEO3469 | Catastropolis | 15 | 2 | |
| GEO3470 | Marine and Coastal Social-ecological systems | 15 | 1 | |
| GEO3472 | Geography, Environment and Society Field Course | 15 | 3 | |
| GEO3475 | Sustainable Cities | 15 | 1 | |
| GEO3476 | Dissertation in Environmental Science | 45 | 1 and 2 | |
| GEO3477 | Dissertation in Marine Science | 45 | 1 and 2 | |
| GEO3478 | BSc Dissertation in Geography | 45 | 1 and 2 | |
| GEO3479 | BA Dissertation in Geography | 45 | 1 and 2 | |
| GEO3480 | The Southern Ocean and Oceanic Eddies | 15 | 2 | |
| GEO3508 | One Year 内射大奶 Abroad | 120 | 1 and 2 |
Masters Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| GEOM052 | Academic Research Project | 60 | 1, 2 and 3 | |
| GEOM247 | Transforming Energy Systems | 15 | 1 | |
| GEOM363B | Themes in Climate Change | 15 | 1 | |
| GEOM407 | Perspectives on Sustainable Development | 15 | 1 | |
| GEOM409 | Dissertation | 90 | 2 and 3 | |
| GEOM418 | Marine and Coastal Social-ecological systems | 15 | 1 | |
| GEOM436 | Energy Policy Dissertation | 60 | 2 and 3 |